Please email: anthonypearon@aol.com to have this list updated. This list is currently work in progress.
| Distance | Time | Name | Venue/Course | Date | Position |
Track National/World |
|||||
| Sprint 200m | 11.386" | Robert Darley | National Track Championships, Manchester | 05/08/1995 | TT Round |
| Sprint 200m | 11.99" | Elliott Smith | National Juvenile Track Championships Leicester | 03/08/1986 | Sprint Final, 1st National Record |
| 4000m Team Pursuit | 4' 39"00" | Tony Nash, Paul Barber, Jamie Rogers, John Brealey | National Track Championships, Manchester | 09/10/2009 | 3rd equal (Bronze Medal) |
| 4000m Pursuit | 4' 44. 7422 | Richard Craven | National Track Championships | 01/08/1995 | TT Round |
| 3000m Pursuit | 3'41.221" | Mark Grantham | Masters World Track | 5th | |
| Olympic Sprint | 49.815 | Steve Pulford, Robert Darley, Whittaker | National Track, Manchester | 13/09/1996 | 4th |
| 4000m Pursuit | 4' 44. 7422 | Richard Craven | National Track Championships | 01/08/1995 | TT Round |
| Kerin | Rober Darley | National Track Championships, Manchester | 12/09/1996 | (3rd)Bronze | |
| Derny | Jamie Rogers pacer Steve Parsons | National Derny Championships, Track | 2nd (Silver) | ||
| 80k Madison | S Parsons/ Anthony Pearson | National Championships, Meadowbank | 30/08/1989 | 6th | |
Track Masters |
|||||
| Points | Dave Park | National Masters Newport (50-55) | 01/07/2010 | 1st (Gold) | |
| Scratch | Dave Park | National Masters Newport (50-55) | 01/07/2010 | 1st (Gold) | |
| Pursuit | Dave Park | National Masters Newport (45-50) | 30/08/2009 | 3rd (Bronze) | |
| Points | Dave Park | National Masters Newport (45-50) | 30/08/2008 | 3rd (Bronze) | |
Track Divisional |
|||||
| Points race | Jamie Rogers | Lincolnshire Track Champs, Scunthorpe | 2009 | 1st (Gold) | |
| Pursuit | Tony Nash | Lincolnshire Track Champs, Scunthorpe | 2009 | 1st (Gold) | |
| Pursuit | Janet Park | East MidsTrack Champs, Scunthorpe | 2009 | 3rd (Bronze) | |
Time Trials |
|||||
| 10 mile | 19' 00" | Julian Ramsbottom | V718 Brough Whs | 16/06/1999 | |
| 25 mile | 51' 46" | Julian Ramsbottom | Lincoln Whs | 1st | |
| 50 mile | 1hr 54' 28" | Mark Grantham | Harrogate Nova V/157 | 24/09/1989 | 1st |
| 100 mile | 3hr 49' 13' | Julian Ramsbottom | Nat 100 Championships A100/1 | 19/07/1999 | 3rd |
Road |
|||||
| Criterium | Elliott Smith | Juvenile National Championships | 06/06/1984 | 6th | |